• logo

Noto - Infinity (ENDLESS LOOP DIGITAL EDITION) (2024)

Noto - Infinity (ENDLESS LOOP DIGITAL EDITION) (2024)

BAND/ARTIST: Noto

  • Title: Infinity (ENDLESS LOOP DIGITAL EDITION)
  • Year Of Release: 2024
  • Label: NOTON – N- 042
  • Genre: Ambient
  • Quality: 16bit-44,1kHz FLAC
  • Total Time: 06:42:30
  • Total Size: 1,8 gb
  • WebSite:
Tracklist
1. A1: Sinus Wave 35.555 Hz (01:55)
2. A2: Sinus Wave 71.111 Hz (01:55)
3. A3: Sinus Wave 142.222 Hz (01:55)
4. A4: Sinus Wave 284.444 Hz (01:55)
5. A5: Sinus Wave 568.888 Hz (01:55)
6. A6: Sinus Wave 137.777 Hz (01:55)
7. A7: Sinus Wave 275.555 Hz (01:55)
8. A8: Sinus Wave 4551.111 Hz (01:55)
9. A9: Sinus Wave 9102.222 Hz (01:55)
10. B1: Sinus Wave 53.333 Hz (01:55)
11. B2: Sinus Wave 106.666 Hz (01:55)
12. B3: Sinus Wave 213.333 Hz (01:55)
13. B4: Sinus Wave 426.666 Hz (01:55)
14. B5: Sinus Wave 853.333 Hz (01:55)
15. B6: Sinus Wave 1706.666 Hz (01:55)
16. B7: Sinus Wave 3413.333 Hz (01:55)
17. B8: Sinus Wave 6826.666 Hz (01:55)
18. B9: Sinus Wave 13653.333 Hz (01:55)
19. C1: Bass Sweep Sinus Wave 142.222 Hz - 17.777 Hz Log (01:55)
20. C2: Bass Sweep Triangle Wave 142.222 Hz - 17.777 Hz Log (01:55)
21. C3: Bass Sweep Saw Wave 142.222 Hz - 17.777 Hz Log (01:55)
22. C4: Bass Sweep Square Wave 142.222 Hz - 17.777 Hz Log (01:55)
23. C5: Bass Sweep Pulse 142.222 Hz - 17.777 Hz Log (01:55)
24. C6: Bass Sweep Smooth Saw Wave 142.222 Hz - 17.777 Hz Log (01:55)
25. C7: Bass Sweep Smooth Square Wave 142.222 Hz - 17.777 Hz Log (01:55)
26. C8: Bass Sweep Smooth Pulse Wave 142.222 Hz - 17.777 Hz Log (01:55)
27. D1: Sweep Grid 1/2 (01:55)
28. D2: Sweep Grid 1/3 (01:55)
29. D3: Sweep Grid 1/4 (01:55)
30. D4: Sweep Grid 1/5 (01:55)
31. D5: Sweep Grid 1/6 (01:55)
32. D6: Sweep Grid 1/7 (01:55)
33. D7: Sweep Grid 1/8 (01:55)
34. D8: Sweep Grid 1/16 (01:55)
35. E1: Eisler - Run In Groove (01:55)
36. E2: Eisler - Run In Groove (01:55)
37. E3: Eisler - Run In Groove (01:55)
38. E4: Eisler - Run In Groove (01:55)
39. E5: Eisler - Run In Groove (01:55)
40. E6: Eisler - Run In Groove (01:55)
41. E7: Eisler - Run In Groove (01:55)
42. E8: Eisler - Run In Groove (01:55)
43. F1: Eisler Tonal Loop (01:55)
44. F2: Eisler Tonal Loop (01:55)
45. F3: Eisler Tonal Loop (01:55)
46. F4: Eisler Tonal Loop (01:55)
47. F5: Eisler Tonal Loop (01:55)
48. F6: Eisler Tonal Loop (01:55)
49. F7: Eisler Tonal Loop (01:55)
50. F8: Eisler Tonal Loop (01:55)
51. G1: Drum Pattern (01:55)
52. G2: Drum Pattern (01:55)
53. G3: Drum Pattern (01:55)
54. G4: Drum Pattern (01:55)
55. G5: Drum Pattern (01:55)
56. G6: Drum Pattern (01:55)
57. G7: Drum Pattern (01:55)
58. G8: Drum Pattern (01:55)
59. H1: Drum Pattern (01:55)
60. H2: Drum Pattern (01:55)
61. H3: Drum Pattern (01:55)
62. H4: Drum Pattern (01:55)
63. H5: Drum Pattern (01:55)
64. H6: Drum Pattern (01:55)
65. H7: Drum Pattern (01:55)
66. H8: Drum Pattern (01:55)
67. I1: Sonar (01:55)
68. I2: Sonar (01:55)
69. I3: Sonar (01:55)
70. I4: Sonar (01:55)
71. I5: Sonar (01:55)
72. I6: Sonar (01:55)
73. I7: Sonar (01:55)
74. I8: Sonar (01:55)
75. J1: Ping (01:55)
76. J2: Ping (01:55)
77. J3: Ping (01:55)
78. J4: Ping (01:55)
79. J5: Ping (01:55)
80. J6: Ping (01:55)
81. J7: Ping (01:55)
82. J8: Ping (01:55)
83. K1: Hi Surface (01:55)
84. K2: Hi Surface (01:55)
85. K3: Hi Surface (01:55)
86. K4: Hi Surface (01:55)
87. K5: Hi Surface (01:55)
88. K6: Hi Surface (01:55)
89. K7: Hi Surface (01:55)
90. K8: Hi Surface (01:55)
91. L1: Surface Tonal (01:55)
92. L2: Surface Tonal (01:55)
93. L3: Surface Tonal (01:55)
94. L4: Surface Tonal (01:55)
95. L5: Surface Tonal (01:55)
96. L6: Surface Tonal (01:55)
97. L7: Surface Tonal (01:55)
98. L8: Surface Tonal (01:55)
99. M1: Shepard (01:55)
100. M2: Shepard (01:55)
101. M3: Shepard (01:55)
102. M4: Shepard (01:55)
103. M5: Shepard (01:55)
104. M6: Shepard (01:55)
105. M7: Shepard (01:55)
106. M8: Shepard (01:55)
107. N1: Artefact Loop (01:55)
108. N2: Artefact Loop (01:55)
109. N3: Artefact Loop (01:55)
110. N4: Artefact Loop (01:55)
111. N5: Artefact Loop (01:55)
112. N6: Artefact Loop (01:55)
113. N7: Artefact Loop (01:55)
114. N8: Artefact Loop (01:55)
115. O1: Hi Structure (01:55)
116. O2: Hi Structure (01:55)
117. O3: Hi Structure (01:55)
118. O4: Hi Structure (01:55)
119. O5: Hi Structure (01:55)
120. O6: Hi Structure (01:55)
121. O7: Hi Structure (01:55)
122. O8: Hi Structure (01:55)
123. P1: Structure (01:55)
124. P2: Structure (01:55)
125. P3: Structure (01:55)
126. P4: Structure (01:55)
127. P5: Structure (01:55)
128. P6: Structure (01:55)
129. P7: Structure (01:55)
130. P8: Structure (01:55)
131. Q1: Drone (01:55)
132. Q2: Drone (01:55)
133. Q3: Drone (01:55)
134. Q4: Drone (01:55)
135. Q5: Drone (01:55)
136. Q6: Drone (01:55)
137. Q7: Drone (01:55)
138. Q8: Drone (01:55)
139. R1: Drone Structure (01:55)
140. R2: Drone Structure (01:55)
141. R3: Drone Structure (01:55)
142. R4: Drone Structure (01:55)
143. R5: Drone Structure (01:55)
144. R6: Drone Structure (01:55)
145. R7: Drone Structure (01:55)
146. R8: Drone Structure (01:55)
147. S1: Diginoise (01:55)
148. S2: Diginoise (01:55)
149. S3: Diginoise (01:55)
150. S4: Diginoise (01:55)
151. S5: Diginoise (01:55)
152. S6: Diginoise (01:55)
153. S7: Diginoise (01:55)
154. S8: Diginoise (01:55)
155. T1: Solitaire (01:55)
156. T2: Solitaire (01:55)
157. T3: Solitaire (01:55)
158. T4: Solitaire (01:55)
159. T5: Solitaire (01:55)
160. T6: Solitaire (01:55)
161. T7: Solitaire (01:55)
162. T8: Solitaire (01:55)
163. U1: Brown Noise (01:55)
164. U2: Gaussian Noise (01:55)
165. U3: Pink Noise (01:55)
166. U4: White Noise (01:55)
167. U5: Band Noise 125 Hz 1/3 Oct (01:55)
168. U6: Band Noise 400 Hz 1/3 Oct (01:55)
169. U7: Band Noise 1600 Hz 1/3 Oct (01:55)
170. U8: Band Noise 4000 Hz 1/3 Oct (01:55)
171. V1: Noises Individual (01:55)
172. V2: Noises Individual (01:55)
173. V3: Noises Individual (01:55)
174. V4: Noises Individual (01:55)
175. V5: Noises Individual (01:55)
176. V6: Noises Individual (01:55)
177. V7: Noises Individual (01:55)
178. V8: Noises Individual (01:55)
179. W1: Dark Noise (01:55)
180. W2: Dark Noise (01:55)
181. W3: Dark Noise (01:55)
182. W4: Dark Noise (01:55)
183. W5: Dark Noise (01:55)
184. W6: Dark Noise (01:55)
185. W7: Dark Noise (01:55)
186. W8: Dark Noise (01:55)
187. X1: Digital Anti (01:55)
188. X2: Digital Anti (01:55)
189. X3: Digital Anti (01:55)
190. X4: Digital Anti (01:55)
191. X5: Digital Anti (01:55)
192. X6: Digital Anti (01:55)
193. X7: Digital Anti (01:55)
194. X8: Digital Anti (01:55)
195. Y1: Out Of Phase - Sinus LFO 0.262152777 Hz (01:55)
196. Y2: Out Of Phase - Sinus LFO 0.52430555 Hz (01:55)
197. Y3: Out Of Phase - Sinus LFO 1.0486111 Hz (01:55)
198. Y4: Out Of Phase - Sinus LFO 2.097222 Hz (01:55)
199. Y5: Out Of Phase - Sinus LFO 4.19444 Hz (01:55)
200. Y6: Out Of Phase - Sinus LFO 8.3888 Hz (01:55)
201. Y7: Out Of Phase - Sinus LFO 16.777 Hz (01:55)
202. Y8: Out Of Phase - Sinus LFO 33.555 Hz (01:55)
203. Z1: Constant Anti Phase DC- 12.5% (01:55)
204. Z2: Constant Anti Phase DC- 25% (01:55)
205. Z3: Constant Anti Phase DC- 50% (01:55)
206. Z4: Constant Anti Phase DC- 100% (01:55)
207. Z5: Constant Anti Phase DC+ 12.5% (01:55)
208. Z6: Constant Anti Phase DC+ 25% (01:55)
209. Z7: Constant Anti Phase DC+ 50% (01:55)
210. Z8: Constant Anti Phase DC+ 100% (01:55)

As a ISRA.CLOUD's PREMIUM member you will have the following benefits:
  • Unlimited high speed downloads
  • Download directly without waiting time
  • Unlimited parallel downloads
  • Support for download accelerators
  • No advertising
  • Resume broken downloads