Janis Joplin's second masterpiece (after Cheap Thrills), Pearl was designed as a showcase for her powerhouse vocals, stripping down the arrangements that had often previously cluttered her music or threatened to drown her out. Thanks also to a more consistent set of songs, the results are magnificent – given room to breathe, Joplin's trademark rasp conveys an aching, desperate passion on funked-up, bluesy rockers, ballads both dramatic and tender, and her signature song, the posthumous number one hit "Me and Bobby McGee." The unfinished "Buried Alive in the Blues" features no Joplin vocals – she was scheduled to record them on the day after she was found dead. Its incompleteness mirrors Joplin's career; Pearl's power leaves the listener to wonder what else Joplin could have accomplished, but few artists could ask for a better final statement.
~ Steve Huey, All Music
Track List:
01. Move Over [03:44]
02. Cry Baby [03:59]
03. A Woman Left Lonely [03:30]
04. Half Moon [03:54]
05. Buried Alive in the Blues [02:28]
06. My Baby [03:46]
07. Me & Bobby McGee [04:32]
08. Mercedes Benz [01:48]
09. Trust Me [03:18]
10. Get It While You Can [03:24]
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 8. December 2015, 19:46
Janis Joplin / Pearl
Used drive : MATSHITADVD-RAM UJ8A0AS Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:43.55 | 0 | 16779
2 | 3:43.55 | 3:58.42 | 16780 | 34671
3 | 7:42.22 | 3:29.53 | 34672 | 50399
4 | 11:12.00 | 3:53.62 | 50400 | 67936
5 | 15:05.62 | 2:27.25 | 67937 | 78986
6 | 17:33.12 | 3:45.38 | 78987 | 95899
7 | 21:18.50 | 4:31.25 | 95900 | 116249
8 | 25:50.00 | 1:47.65 | 116250 | 124339
9 | 27:37.65 | 3:17.57 | 124340 | 139171
10 | 30:55.47 | 3:23.30 | 139172 | 154426
Range status and errors
Selected range
Filename C:\Users\Alex\Music\Alexharvey\Janis Joplin - Pearl.wav
Peak level 100.0 %
Extraction speed 0.1 X
Range quality 100.0 %
Test CRC D5A25914
Copy CRC D5A25914
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 5) [74B486DA]
Track 2 accurately ripped (confidence 5) [84DA4581]
Track 3 accurately ripped (confidence 5) [8B84DF2E]
Track 4 accurately ripped (confidence 5) [E29E9AB3]
Track 5 accurately ripped (confidence 5) [448C1578]
Track 6 accurately ripped (confidence 5) [32C3261D]
Track 7 accurately ripped (confidence 5) [4605377B]
Track 8 accurately ripped (confidence 5) [760960DE]
Track 9 accurately ripped (confidence 5) [83F5DB69]
Track 10 accurately ripped (confidence 5) [73EF6E28]
All tracks accurately ripped
End of status report
==== Log checksum D2E4612FCD65C3E3175990AEC6B1B8C79AA1C55784E5212B4C1759C9D9AF2CBC ====
[CUETools log; Date: 11.06.2019 10:15:18; Version: 2.1.6]
[CTDB TOCID: 2vF1.G.9m45EBiqhEE1bCYX6zy8-] found.
Track | CTDB Status
1 | (17/17) Accurately ripped
2 | (17/17) Accurately ripped
3 | (17/17) Accurately ripped
4 | (17/17) Accurately ripped
5 | (17/17) Accurately ripped
6 | (17/17) Accurately ripped
7 | (17/17) Accurately ripped
8 | (17/17) Accurately ripped
9 | (17/17) Accurately ripped
10 | (17/17) Accurately ripped
[AccurateRip ID: 000d6911-006a4169-87080b0a] found.
Track [ CRC | V2 ] Status
01 [74b486da|d2abf64d] (04+05/11) Accurately ripped
02 [84da4581|3c88fc2a] (04+05/11) Accurately ripped
03 [8b84df2e|1f68675b] (04+05/11) Accurately ripped
04 [e29e9ab3|2216890c] (04+05/11) Accurately ripped
05 [448c1578|febbf8ad] (04+05/11) Accurately ripped
06 [32c3261d|8a2d4075] (04+05/11) Accurately ripped
07 [4605377b|361dc8da] (04+05/11) Accurately ripped
08 [760960de|8ca04a17] (04+05/11) Accurately ripped
09 [83f5db69|f77b295a] (04+05/11) Accurately ripped
10 [73ef6e28|077a6db8] (04+05/11) Accurately ripped
Offsetted by -877:
01 [222b5cba] (02/11) Accurately ripped
02 [580cde6b] (02/11) Accurately ripped
03 [282706b1] (02/11) Accurately ripped
04 [49c5922a] (02/11) Accurately ripped
05 [b8303f5e] (02/11) Accurately ripped
06 [034c5824] (02/11) Accurately ripped
07 [167ba59e] (02/11) Accurately ripped
08 [1c8e8cd7] (02/11) Accurately ripped
09 [34fb5284] (02/11) Accurately ripped
10 [4bd8db09] (02/11) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100,0 [D5A25914] [01243CE8] CRC32
01 100,0 [49D6BB5D] [0BE9076D]
02 92,5 [2BFC88B0] [EFF582EA]
03 87,4 [87D705B5] [E4312A17]
04 81,9 [BCA7A408] [14673E90]
05 89,7 [46A1DA35] [CF622DF3]
06 92,8 [D8E899F7] [4ED5BD24]
07 89,6 [87642600] [8671781D]
08 58,8 [55B19AB3] [5B9FD88A]
09 100,0 [7A278F00] [B99EBDCE]
10 100,0 [CCF42305] [64D5DE1F]
***************