The Doors returned to crunching, straightforward hard rock on Morrison Hotel, an album that, despite yielding no major hit singles, returned them to critical favor with hip listeners. An increasingly bluesy flavor began to color the songwriting and arrangements, especially on the party'n'booze anthem "Roadhouse Blues." Airy mysticism was still present on "Waiting for the Sun," "Queen of the Highway," and "Indian Summer"; "Ship of Fools" and "Land Ho!" struck effective balances between the hard rock arrangements and the narrative reach of the lyrics. "Peace Frog" was the most political and controversial track, documenting the domestic unrest of late-'60s America before unexpectedly segueing into the restful ballad "Blue Sunday." "The Spy," by contrast, was a slow blues that pointed to the direction that would fully blossom on L.A. Woman. ~ Richie Unterberger, All Music
Track List:
01. Roadhouse Blues [4:05]
02. Waiting For The Sun [4:00]
03. You Make Me Real [2:53]
04. Peace Frog [2:54]
05. Blue Sunday [2:10]
06. Ship Of Fools [3:09]
07. Land Ho! [4:10]
08. The Spy [4:16]
09. Queen Of The Highway [2:47]
10. Indian Summer [2:36]
11. Maggie Mc'Gill [4:24]
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 15. April 2017, 13:21
The Doors / Morrison Hotel (AMCY-3189 Japan)
Used drive : PLEXTOR DVDR PX-L890SA Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\wavpack.exe
Additional command line options : -lm %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:05.15 | 0 | 18389
2 | 4:05.15 | 3:59.67 | 18390 | 36381
3 | 8:05.07 | 2:53.10 | 36382 | 49366
4 | 10:58.17 | 2:53.45 | 49367 | 62386
5 | 13:51.62 | 2:10.00 | 62387 | 72136
6 | 16:01.62 | 3:09.10 | 72137 | 86321
7 | 19:10.72 | 4:09.65 | 86322 | 105061
8 | 23:20.62 | 4:16.33 | 105062 | 124294
9 | 27:37.20 | 2:47.00 | 124295 | 136819
10 | 30:24.20 | 2:36.27 | 136820 | 148546
11 | 33:00.47 | 4:24.08 | 148547 | 168354
Range status and errors
Selected range
Filename D:\wwphil\The Doors - Morrison Hotel (AMCY-3189 Japan)\The Doors - Morrison Hotel (AMCY-3189 Japan).wav
Peak level 92.5 %
Extraction speed 7.8 X
Range quality 100.0 %
Test CRC 766A265F
Copy CRC 766A265F
Copy OK
No errors occurred
AccurateRip summary
Track 1 cannot be verified as accurate (confidence 2) [F64ACD0E], AccurateRip returned [4FC37D13] (AR v2)
Track 2 cannot be verified as accurate (confidence 2) [66B5C32D], AccurateRip returned [715246D8] (AR v2)
Track 3 cannot be verified as accurate (confidence 2) [5F0A88ED], AccurateRip returned [71FB8A26] (AR v2)
Track 4 cannot be verified as accurate (confidence 2) [4A8614FE], AccurateRip returned [0783DC36] (AR v2)
Track 5 cannot be verified as accurate (confidence 2) [5BDD9E08], AccurateRip returned [BA29AFCE] (AR v2)
Track 6 cannot be verified as accurate (confidence 2) [32B52C2B], AccurateRip returned [6B5716D8] (AR v2)
Track 7 cannot be verified as accurate (confidence 2) [8529BEFD], AccurateRip returned [921FCB43] (AR v2)
Track 8 cannot be verified as accurate (confidence 2) [79B5B674], AccurateRip returned [32D07235] (AR v2)
Track 9 cannot be verified as accurate (confidence 2) [9F1B7286], AccurateRip returned [7639C0D8] (AR v2)
Track 10 cannot be verified as accurate (confidence 2) [7C2C7F84], AccurateRip returned [2F45089E] (AR v2)
Track 11 cannot be verified as accurate (confidence 2) [63DC0DA2], AccurateRip returned [127423F2] (AR v2)
No tracks could be verified as accurate
You may have a different pressing from the one(s) in the database
End of status report
==== Log checksum 6F00F64231FA9AA78E0D53D64F875D1CB296E028B20E57158F47507167D9D5B5 ====
foobar2000 1.2.6 / Dynamic Range Meter 1.1.1
log date: 2017-04-16 15:56:12
--------------------------------------------------------------------------------
Analyzed: The Doors / Morrison Hotel (AMCY-3189 Japan)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -2.01 dB -14.76 dB 4:05 01-Roadhouse Blues
DR11 -0.67 dB -14.61 dB 4:00 02-Waiting For The Sun
DR11 -1.43 dB -14.31 dB 2:53 03-You Make Me Real
DR12 -1.50 dB -16.00 dB 2:54 04-Peace Frog
DR12 -4.08 dB -19.62 dB 2:10 05-Blue Sunday
DR11 -1.40 dB -14.93 dB 3:09 06-Ship Of Fools
DR11 -1.76 dB -14.97 dB 4:10 07-Land Ho!
DR12 -1.07 dB -17.04 dB 4:16 08-The Spy
DR11 -2.18 dB -15.17 dB 2:47 09-Queen Of The Highway
DR11 -4.43 dB -18.90 dB 2:36 10-Indian Summer
DR12 -2.17 dB -17.09 dB 4:24 11-Maggie Mc'Gill
--------------------------------------------------------------------------------
Number of tracks: 11
Official DR value: DR11
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 807 kbps
Codec: WavPack
================================================================================
[CUETools log; Date: 16.04.2017 15:55:46; Version: 2.1.5]
[CTDB TOCID: Mboaib45xpdFD0XatCEG_r3KdMA-] found.
Track | CTDB Status
1 | (11/11) Accurately ripped
2 | (11/11) Accurately ripped
3 | (10/11) Accurately ripped, or (1/11) differs in 5130 samples @02:16:32-02:16:33,02:16:43-02:16:44,02:16:54-02:16:55,02:16:65-02:16:66,02:17:01-02:17:02,02:17:12-02:17:13,02:17:23,02:17:34-02:17:35,02:17:46,02:17:57,02:17:68,02:18:04-02:18:05,02:18:15,02:18:27,02:18:38,02:18:48-02:18:49,02:18:71,02:19:06,02:19:18-02:19:19,02:19:29,02:19:40,02:19:62,02:19:74,02:20:10,02:20:32,02:20:55,02:21:23,02:21:34-02:21:35,02:21:56-02:21:57,02:21:67-02:21:68,02:22:04-02:22:05,02:22:26-02:22:27,02:22:37-02:22:38,02:22:48-02:22:49,02:22:59-02:22:60,02:22:70-02:22:71,02:23:06-02:23:07,02:23:17-02:23:18,02:23:30,02:23:40-02:23:41,02:23:51-02:23:52,02:23:62-02:23:63,02:23:73-02:23:74,02:24:09-02:24:10,02:24:21,02:24:31-02:24:32,02:24:54,02:24:65-02:24:66,02:25:01,02:25:12-02:25:13,02:25:23,02:25:34-02:25:35,02:25:45-02:25:46,02:25:56-02:25:57,02:25:67-02:25:69,02:26:04-02:26:05,02:26:15-02:26:16,02:26:26-02:26:27,02:26:37-02:26:38,02:26:48-02:26:49,02:26:59-02:26:60,02:27:06-02:27:07,02:27:18-02:27:19,02:27:29-02:27:30,02:27:40-02:27:41,02:27:51-02:27:52,02:27:62-02:27:63,02:27:73-02:27:74,02:28:09-02:28:10,02:28:21,02:28:32-02:28:33,02:28:44,02:28:54-02:28:55,02:28:66,02:29:01-02:29:02,02:29:13,02:29:24,02:29:35,02:29:46-02:29:47,02:29:58,02:29:69,02:30:16,02:30:27,02:30:38-02:30:39,02:30:60-02:30:61,02:31:07-02:31:08,02:31:18-02:31:19,02:31:30,02:31:41,02:31:52,02:31:63-02:31:64,02:31:74-02:32:00,02:32:10-02:32:11,02:32:21,02:32:33,02:32:44,02:32:55,02:32:66-02:32:67,02:33:02-02:33:03,02:33:25,02:33:36,02:34:06,02:34:17,02:34:27-02:34:28,02:34:72-02:34:73,02:35:09,02:35:19-02:35:20,02:35:42-02:35:43,02:35:64-02:35:65,02:36:00-02:36:01,02:36:11-02:36:12,02:36:22-02:36:23,02:36:45-02:36:46,02:37:03,02:37:14-02:37:15,02:37:37,02:37:48,02:37:70-02:37:71,02:38:17-02:38:18,02:38:30,02:38:40,02:38:63,02:39:10,02:39:21,02:39:54-02:39:55,02:40:13
4 | (11/11) Accurately ripped
5 | (11/11) Accurately ripped
6 | (11/11) Accurately ripped
7 | (11/11) Accurately ripped
8 | (11/11) Accurately ripped
9 | (11/11) Accurately ripped
10 | (11/11) Accurately ripped
11 | (10/11) Accurately ripped, or (1/11) differs in 4793 samples @04:23:62-04:23:67
[AccurateRip ID: 000f61c0-00845af2-9808c40b] found.
Track [ CRC | V2 ] Status
01 [fd46d52b|f64acd0e] (0+0/4) No match
02 [98309670|66b5c32d] (0+0/4) No match
03 [b6d03db6|5f0a88ed] (0+0/4) No match
04 [5421b703|4a8614fe] (0+0/4) No match
05 [fac1acc9|5bdd9e08] (0+0/4) No match
06 [e62af6b0|32b52c2b] (0+0/4) No match
07 [c2649073|8529befd] (0+0/4) No match
08 [75242e3d|79b5b674] (0+0/4) No match
09 [50273ec5|9f1b7286] (0+0/4) No match
10 [92fd5e61|7c2c7f84] (0+0/4) No match
11 [e9231672|63dc0da2] (0+0/4) No match
Offsetted by -360:
01 [4fc37d13] (2/4) Accurately ripped
02 [715246d8] (2/4) Accurately ripped
03 [71fb8a26] (2/4) Accurately ripped
04 [0783dc36] (2/4) Accurately ripped
05 [ba29afce] (2/4) Accurately ripped
06 [6b5716d8] (2/4) Accurately ripped
07 [921fcb43] (2/4) Accurately ripped
08 [32d07235] (2/4) Accurately ripped
09 [7639c0d8] (2/4) Accurately ripped
10 [2f45089e] (2/4) Accurately ripped
11 [127423f2] (2/4) Accurately ripped
Offsetted by -306:
01 [c363fd7d] (0/4) No match (V2 was not tested)
02 [90c06c62] (0/4) No match (V2 was not tested)
03 [491b71e2] (0/4) No match (V2 was not tested)
04 [d3a5276a] (0/4) No match (V2 was not tested)
05 [6ce56368] (0/4) No match (V2 was not tested)
06 [b0f6ded2] (0/4) No match (V2 was not tested)
07 [b2f6e8d7] (0/4) No match (V2 was not tested)
08 [7cc36803] (0/4) No match (V2 was not tested)
09 [ad922001] (0/4) No match (V2 was not tested)
10 [6df27e1b] (0/4) No match (V2 was not tested)
11 [3f74c852] (0/4) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 92,5 [766A265F] [361F3D04] CRC32
01 79,3 [A9A1908E] [8F13181A]
02 92,5 [3EF3272E] [CD3AE960]
03 84,7 [DEF035E9] [8DE7D029]
04 84,1 [DD3E46D5] [699E1DF0]
05 62,5 [FA7DEE95] [652DD7E2]
06 85,0 [598BE90F] [75544BA9]
07 81,6 [52123774] [177C0B4F]
08 88,4 [25DB9974] [98A9A0AF]
09 77,8 [D94D5F49] [17527308]
10 60,0 [AB47B7AA] [9A8F9678]
11 77,8 [1F0A2B10] [82F45C20]
***************