No Introduction Necessary is a "super session" studio album. Initially it was conceived as debut album by Keith De Groot (aka Gerry Temple), a new singer discovered by producer Reg Tracey. It featured Albert Lee and Big Jim Sullivan on guitars, John Paul Jones on bass, Nicky Hopkins on keyboards, Chris Hughes on saxophone and Clem Cattini on drums. The sessions took place at Olympic Studios in London. Nine songs had been completed when neither Lee nor Sullivan were going to be able to take part in next booked session. Tracey called Jimmy Page (who had already worked on Beck's Bolero with Jones and Hopkins) for the last round of recordings. Page's participation likely took place in either September or December 1967 during breaks from touring with the Yardbirds.
Eventually Tracey decided that De Groot had been sidelined by the talent of session musicians. However, they were famous enough only on the session circuit, not to the average man in the street, so the album did little and soon was deleted. A year or so later, the album may have been able to take advantage of the Led Zeppelin boom, but it wasn't re-released for years. As of today there are many reissues with different titles, some of them have alternate track order and bonus tracks.
Track List:
01. Lovin' Up A Storm [0:02:10.35]
02. Everything I Do Is Wrong [0:02:52.45]
03. Think It Over [0:02:31.60]
04. Boll Weevil Song [0:02:06.50]
05. Livin' Lovin' Wreck [0:02:11.25]
06. One Long Kiss [0:09:46.02]
07. Dixie Fried [0:02:23.15]
08. Down The Lane [0:02:19.10]
09. Fabulous [0:02:23.08]
10. Breathless [0:02:39.02]
11. Rave On [0:02:06.48]
12. Lonely Weekend [0:02:23.07]
13. Burn Up [0:05:48.33]
14. Everyday [0:02:32.22]
15. Wailing Sound [bonus track, 1970] [0:02:36.65]
16. 'Cause I Love You [bonus track, 1970] [0:02:46.08]
17. Flashing Lights [bonus track, 1970] [0:03:11.50]
18. Thumping Beat [bonus track, 1970] [0:03:06.70]
19. Union Jack Car [bonus track, 1970] [0:03:03.67]
20. Baby Come Back [bonus track, 1970] [0:02:32.17]
Exact Audio Copy V1.2 from 12. August 2016
EAC extraction logfile from 4. April 2017, 11:52
Jimmy Page / No Introductions Necessary [QACL-30027]
Used drive : HL-DT-STBD-RE BH10LS38 Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\wavpack-4.60.1\wavpack.exe
Additional command line options : -hm -w "Year=%year%" -w "Genre=%genre%" %source% %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:10.35 | 0 | 9784
2 | 2:10.35 | 2:52.45 | 9785 | 22729
3 | 5:03.05 | 2:31.60 | 22730 | 34114
4 | 7:34.65 | 2:06.50 | 34115 | 43614
5 | 9:41.40 | 2:11.25 | 43615 | 53464
6 | 11:52.65 | 9:46.02 | 53465 | 97416
7 | 21:38.67 | 2:23.15 | 97417 | 108156
8 | 24:02.07 | 2:19.10 | 108157 | 118591
9 | 26:21.17 | 2:23.08 | 118592 | 129324
10 | 28:44.25 | 2:39.02 | 129325 | 141251
11 | 31:23.27 | 2:06.48 | 141252 | 150749
12 | 33:30.00 | 2:23.07 | 150750 | 161481
13 | 35:53.07 | 5:48.33 | 161482 | 187614
14 | 41:41.40 | 2:32.22 | 187615 | 199036
15 | 44:13.62 | 2:36.65 | 199037 | 210801
16 | 46:50.52 | 2:46.08 | 210802 | 223259
17 | 49:36.60 | 3:11.50 | 223260 | 237634
18 | 52:48.35 | 3:06.70 | 237635 | 251654
19 | 55:55.30 | 3:03.67 | 251655 | 265446
20 | 58:59.22 | 2:32.17 | 265447 | 276863
Range status and errors
Selected range
Filename G:\Rips by Alder\Jimmy Page - No Introductions Necessary [QACL-30027].wav
Peak level 97.7 %
Extraction speed 7.7 X
Range quality 99.9 %
Test CRC B041582E
Copy CRC B041582E
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [F2DCB4D0] (AR v2)
Track 2 accurately ripped (confidence 1) [7F52270A] (AR v2)
Track 3 accurately ripped (confidence 1) [3EB40AA7] (AR v2)
Track 4 accurately ripped (confidence 1) [9928D338] (AR v2)
Track 5 accurately ripped (confidence 1) [90B27930] (AR v2)
Track 6 accurately ripped (confidence 1) [FA42C2F3] (AR v2)
Track 7 accurately ripped (confidence 1) [79617C0B] (AR v2)
Track 8 accurately ripped (confidence 1) [F6BEF1D4] (AR v2)
Track 9 accurately ripped (confidence 1) [D42848ED] (AR v2)
Track 10 accurately ripped (confidence 1) [2D2D5FCF] (AR v2)
Track 11 accurately ripped (confidence 1) [976CA805] (AR v2)
Track 12 accurately ripped (confidence 1) [109DE10D] (AR v2)
Track 13 accurately ripped (confidence 1) [ECEE2A0D] (AR v2)
Track 14 accurately ripped (confidence 1) [6942360B] (AR v2)
Track 15 accurately ripped (confidence 1) [9DD5ADAD] (AR v2)
Track 16 accurately ripped (confidence 1) [EDEF534B] (AR v2)
Track 17 accurately ripped (confidence 1) [60AF4B8F] (AR v2)
Track 18 accurately ripped (confidence 1) [A6E4EE0C] (AR v2)
Track 19 accurately ripped (confidence 1) [60E0DC20] (AR v2)
Track 20 accurately ripped (confidence 1) [7EE7C2CC] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: 8inBbm4T2KsaZ3CUcFSOOwaUykM-] found
Submit result: 8inBbm4T2KsaZ3CUcFSOOwaUykM- has been confirmed
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (4/4) Accurately ripped
14 | (4/4) Accurately ripped
15 | (4/4) Accurately ripped
16 | (4/4) Accurately ripped
17 | (4/4) Accurately ripped
18 | (4/4) Accurately ripped
19 | (4/4) Accurately ripped
20 | (4/4) Accurately ripped
==== Log checksum DED2375518E522D5BBCAB41C25D3236A13E9E71916972BBF317DF714BC5442D5 ====
foobar2000 1.2.6 / Dynamic Range Meter 1.1.1
log date: 2017-04-07 02:56:52
--------------------------------------------------------------------------------
Analyzed: Jimmy Page / No Introductions Necessary [QACL-30027]
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -0.20 dB -13.35 dB 2:10 01-Lovin' Up A Storm
DR12 -0.20 dB -13.70 dB 2:53 02-Everything I Do Is Wrong
DR12 -0.20 dB -13.87 dB 2:32 03-Think It Over
DR12 -0.20 dB -13.05 dB 2:07 04-Boll Weevil Song
DR11 -0.20 dB -11.94 dB 2:11 05-Livin' Lovin' Wreck
DR11 -0.20 dB -12.68 dB 9:46 06-One Long Kiss
DR12 -0.20 dB -13.51 dB 2:23 07-Dixie Fried
DR12 -0.20 dB -12.96 dB 2:19 08-Down The Lane
DR12 -0.20 dB -13.65 dB 2:23 09-Fabulous
DR12 -0.20 dB -13.18 dB 2:39 10-Breathless
DR10 -0.20 dB -10.82 dB 2:07 11-Rave On
DR13 -0.20 dB -14.90 dB 2:23 12-Lonely Weekend
DR11 -0.20 dB -13.70 dB 5:48 13-Burn Up
DR10 -1.98 dB -13.53 dB 2:32 14-Everyday
DR10 -0.20 dB -11.25 dB 2:37 15-Wailing Sound [bonus track, 1970]
DR9 -0.20 dB -11.41 dB 2:46 16-'Cause I Love You [bonus track, 1970]
DR11 -0.20 dB -11.99 dB 3:12 17-Flashing Lights [bonus track, 1970]
DR11 -0.20 dB -12.54 dB 3:07 18-Thumping Beat [bonus track, 1970]
DR11 -0.20 dB -12.49 dB 3:04 19-Union Jack Car [bonus track, 1970]
DR9 -0.20 dB -11.29 dB 2:32 20-Baby Come Back [bonus track, 1970]
--------------------------------------------------------------------------------
Number of tracks: 20
Official DR value: DR11
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 867 kbps
Codec: WavPack
================================================================================
[CUETools log; Date: 07.04.2017 2:57:02; Version: 2.1.5]
[CTDB TOCID: 8inBbm4T2KsaZ3CUcFSOOwaUykM-] found.
Track | CTDB Status
1 | (5/5) Accurately ripped
2 | (5/5) Accurately ripped
3 | (5/5) Accurately ripped
4 | (5/5) Accurately ripped
5 | (5/5) Accurately ripped
6 | (5/5) Accurately ripped
7 | (5/5) Accurately ripped
8 | (5/5) Accurately ripped
9 | (5/5) Accurately ripped
10 | (5/5) Accurately ripped
11 | (5/5) Accurately ripped
12 | (5/5) Accurately ripped
13 | (5/5) Accurately ripped
14 | (5/5) Accurately ripped
15 | (5/5) Accurately ripped
16 | (5/5) Accurately ripped
17 | (5/5) Accurately ripped
18 | (5/5) Accurately ripped
19 | (5/5) Accurately ripped
20 | (5/5) Accurately ripped
[AccurateRip ID: 002c99f8-029194d5-030e6b14] found.
Track [ CRC | V2 ] Status
01 [3425f940|f2dcb4d0] (1+1/2) Accurately ripped
02 [5ddf5093|7f52270a] (1+1/2) Accurately ripped
03 [0c7a3f92|3eb40aa7] (1+1/2) Accurately ripped
04 [b8203bae|9928d338] (1+1/2) Accurately ripped
05 [6c2ccbac|90b27930] (1+1/2) Accurately ripped
06 [dc02d34c|fa42c2f3] (1+1/2) Accurately ripped
07 [8673e555|79617c0b] (1+1/2) Accurately ripped
08 [455ffdc9|f6bef1d4] (1+1/2) Accurately ripped
09 [f4a8e098|d42848ed] (1+1/2) Accurately ripped
10 [6c5c230c|2d2d5fcf] (1+1/2) Accurately ripped
11 [7682892c|976ca805] (1+1/2) Accurately ripped
12 [8a242c9d|109de10d] (1+1/2) Accurately ripped
13 [078f45d6|ecee2a0d] (1+1/2) Accurately ripped
14 [2b23381c|6942360b] (1+1/2) Accurately ripped
15 [e3d2e956|9dd5adad] (1+1/2) Accurately ripped
16 [3adb4c56|edef534b] (1+1/2) Accurately ripped
17 [c5a4f1f3|60af4b8f] (1+1/2) Accurately ripped
18 [a33d61ff|a6e4ee0c] (1+1/2) Accurately ripped
19 [56568b32|60e0dc20] (1+1/2) Accurately ripped
20 [5a9baac9|7ee7c2cc] (1+1/2) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 97,7 [B041582E] [DD71333D] CRC32
01 97,7 [514AA0E7] [2E300508]
02 97,7 [C1E25949] [16504951]
03 97,7 [D1C41B2E] [66D13477]
04 97,7 [877E0A8C] [27F6A4B8]
05 97,7 [4771F9BA] [AC94FED7]
06 97,7 [18419FD3] [0C65882C]
07 97,7 [A9AC67FA] [B3982EE8]
08 97,7 [E07B3165] [F272CAE1]
09 97,7 [04B4933A] [6E8C9203]
10 97,7 [4982E09D] [50CE740B]
11 97,7 [4A664FA8] [2B7CA1BD]
12 97,7 [571E1E01] [E6AD8D70]
13 97,7 [A5808E09] [1AA12988]
14 79,5 [87875E6D] [0F5E6BAE]
15 97,7 [29D05322] [01C98DF5]
16 97,7 [2825F9C4] [8DE85970]
17 97,7 [4A61F8F4] [36C0B636]
18 97,7 [1EB790F8] [3FE2470A]
19 97,7 [C4F2471D] [3A8D877F]
20 97,7 [5793B9CC] [DCFABCE7]
***************