NDR-Sinfonieorchester - Maderna: Quadrivium; Aura; Biogramma (2007)
BAND/ARTIST: NDR-Sinfonieorchester
- Title: Maderna: Quadrivium; Aura; Biogramma
- Year Of Release: 2007
- Label: Deutsche Grammophon / Universal Music
- Genre: Classical
- Quality: FLAC (tracks)
- Total Time: 66:49 min
- Total Size: 258 MB
- WebSite: Album Preview
Tracklist:
01. Quadrivium (1969) : 1. [quarter] = 66ca
02. Quadrivium (1969) : 2. [quarter] = 60ca
03. Quadrivium (1969) : 3. [quarter] = 100ca
04. Quadrivium (1969) : 4. Lento [quarter] = 48-52ca
05. Quadrivium (1969) : 5. [quarter] = 72-80ca
06. Quadrivium (1969) : 6. [quarter] = 92-100ca
07. Quadrivium (1969) : 7. [quarter] = 126-132ca
08. Quadrivium (1969) : 8. [End]
09. Aura (1972) : 1. [quarter] = 72ca
10. Aura (1972) : 2. [eighth] = 126-132
11. Aura (1972) : 3. [quarter] = 120ca
12. Aura (1972) : 4. [quarter] = 66ca
13. Aura (1972) : 5. [quarter] 120ca
14. Aura (1972) : 6. [quarter] = 84
15. Aura (1972) : 7. Tempo generale da [quarter] = 42 a [quarter] = 84 - Tempo generale [quarter] = 66-72
16. Biogramma (1972) : Section A : 1. [quarter] = 52
17. Biogramma (1972) : Section A : 2. [quarter] = 60ca
18. Biogramma (1972) : Section B : 1. [quarter] = 42ca
19. Biogramma (1972) : Section B : 2. [quarter] = 60ca
20. Biogramma (1972) : Section C
01. Quadrivium (1969) : 1. [quarter] = 66ca
02. Quadrivium (1969) : 2. [quarter] = 60ca
03. Quadrivium (1969) : 3. [quarter] = 100ca
04. Quadrivium (1969) : 4. Lento [quarter] = 48-52ca
05. Quadrivium (1969) : 5. [quarter] = 72-80ca
06. Quadrivium (1969) : 6. [quarter] = 92-100ca
07. Quadrivium (1969) : 7. [quarter] = 126-132ca
08. Quadrivium (1969) : 8. [End]
09. Aura (1972) : 1. [quarter] = 72ca
10. Aura (1972) : 2. [eighth] = 126-132
11. Aura (1972) : 3. [quarter] = 120ca
12. Aura (1972) : 4. [quarter] = 66ca
13. Aura (1972) : 5. [quarter] 120ca
14. Aura (1972) : 6. [quarter] = 84
15. Aura (1972) : 7. Tempo generale da [quarter] = 42 a [quarter] = 84 - Tempo generale [quarter] = 66-72
16. Biogramma (1972) : Section A : 1. [quarter] = 52
17. Biogramma (1972) : Section A : 2. [quarter] = 60ca
18. Biogramma (1972) : Section B : 1. [quarter] = 42ca
19. Biogramma (1972) : Section B : 2. [quarter] = 60ca
20. Biogramma (1972) : Section C
As a ISRA.CLOUD's PREMIUM member you will have the following benefits:
- Unlimited high speed downloads
- Download directly without waiting time
- Unlimited parallel downloads
- Support for download accelerators
- No advertising
- Resume broken downloads