Good Evening New York City is a CD/DVD double live album by Paul McCartney consisting of material performed over three nights as the inaugural concert at New York City's Citi Field, 17, 18 and 21 July 2009, part of his Summer Live '09 concert tour. Over 180,000 tickets were sold within hours of the shows being announced. The album is McCartney's third release for Hear Music, following 2007 album Memory Almost Full and the live EP Amoeba's Secret. At the 53rd Grammy Awards, the recording of "Helter Skelter" from the album won in the category of Best Solo Rock Vocal Performance.
Unlike its 2002 predecessor, Back in the U.S./Back in the World, Good Evening New York City doesn’t cherrypick highlights from a tour, it commemorates a specific event: the inauguration of Citi Field -- the replacement for the now-defunct Shea Stadium, where the Beatles played a legendary show in 1965 -- in the summer of 2009. The circumstances may be different -- different enough to lead to a Billy Joel cameo on “I Saw Her Standing There," the piano man returning a favor from Paul, who played at Billy’s Shea-closing shows in 2008 -- and McCartney might have two strong albums of new material to draw upon, but as an album, Good Evening New York City plays a lot like Back in the U.S. with a whopping 17 of its 35 tracks shared between the two titles. More importantly, the vibe is the same, with Macca delivering an expertly balanced and sequenced set with all the skill of the old pro that he is. Apart from the inclusion of “Mrs. Vanderbilt” and “I’m Down,” there are no surprises, either in song selection or performance, but no surprises doesn’t mean no satisfaction, and this is plenty entertaining…provided that it’s not played too close after hearing Back in the U.S.
~ Stephen Thomas Erlewine, All Music
| |
***************
Track List CD1:
01. Drive My Car [02:37]
02. Jet [04:20]
03. Only Mama Knows [03:39]
04. Flaming Pie [02:25]
05. Got to Get You Into My Life [02:51]
06. Let Me Roll It [05:50]
07. Highway [03:57]
08. The Long and Winding Road [03:37]
09. My Love [03:56]
10. Blackbird [02:42]
11. Here Today [02:28]
12. Dance Tonight [02:59]
13. Calico Skies [02:36]
14. Mrs Vandebilt [04:40]
15. Eleanor Rigby [02:22]
16. Sing the Changes [04:14]
17. Band on the Run [05:26]
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 1. March 2016, 20:35
Paul McCartney / Good Evening New York City [Disc One]
Used drive : hp CDDVDW SH-216BB Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.13 | 2:36.18 | 13 | 11730
2 | 2:36.31 | 4:19.60 | 11731 | 31215
3 | 6:56.16 | 3:38.51 | 31216 | 47616
4 | 10:34.67 | 2:24.40 | 47617 | 58456
5 | 12:59.32 | 2:50.38 | 58457 | 71244
6 | 15:49.70 | 5:49.62 | 71245 | 97481
7 | 21:39.57 | 3:56.67 | 97482 | 115248
8 | 25:36.49 | 3:36.23 | 115249 | 131471
9 | 29:12.72 | 3:55.01 | 131472 | 149097
10 | 33:07.73 | 2:41.46 | 149098 | 161218
11 | 35:49.44 | 2:27.19 | 161219 | 172262
12 | 38:16.63 | 2:58.71 | 172263 | 185683
13 | 41:15.59 | 2:35.06 | 185684 | 197314
14 | 43:50.65 | 4:39.33 | 197315 | 218272
15 | 48:30.23 | 2:21.72 | 218273 | 228919
16 | 50:52.20 | 4:13.39 | 228920 | 247933
17 | 55:05.59 | 5:25.44 | 247934 | 272352
Range status and errors
Selected range
Filename C:\Users\Arturs\Desktop\PAUL LIVE\Paul McCartney - Good Evening New York City [Disc One].wav
Peak level 99.5 %
Extraction speed 2.3 X
Range quality 100.0 %
Test CRC 1B1EC56E
Copy CRC 1B1EC56E
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 99) [9A8EC478] (AR v2)
Track 2 accurately ripped (confidence 100) [BCE6774D] (AR v2)
Track 3 accurately ripped (confidence 100) [C00515C9] (AR v2)
Track 4 accurately ripped (confidence 100) [75BD0CD9] (AR v2)
Track 5 accurately ripped (confidence 101) [A569642C] (AR v2)
Track 6 accurately ripped (confidence 103) [9AA427D4] (AR v2)
Track 7 accurately ripped (confidence 102) [75E7D9D6] (AR v2)
Track 8 accurately ripped (confidence 101) [42075482] (AR v2)
Track 9 accurately ripped (confidence 102) [34844A52] (AR v2)
Track 10 accurately ripped (confidence 102) [4F3994E1] (AR v2)
Track 11 accurately ripped (confidence 101) [F3A044A4] (AR v2)
Track 12 accurately ripped (confidence 102) [8870A4B1] (AR v2)
Track 13 accurately ripped (confidence 102) [E13ABC57] (AR v2)
Track 14 accurately ripped (confidence 101) [2501D82C] (AR v2)
Track 15 accurately ripped (confidence 102) [2ADC5C10] (AR v2)
Track 16 accurately ripped (confidence 102) [80EA69B6] (AR v2)
Track 17 accurately ripped (confidence 99) [7C44A5BD] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: J9JY2tY3GMa3vxWdSo55Xtpm7cY-] found
Submit result: J9JY2tY3GMa3vxWdSo55Xtpm7cY- has been confirmed
Track | CTDB Status
1 | (111/111) Accurately ripped
2 | (111/111) Accurately ripped
3 | (111/111) Accurately ripped
4 | (111/111) Accurately ripped
5 | (111/111) Accurately ripped
6 | (111/111) Accurately ripped
7 | (111/111) Accurately ripped
8 | (111/111) Accurately ripped
9 | (111/111) Accurately ripped
10 | (111/111) Accurately ripped
11 | (111/111) Accurately ripped
12 | (111/111) Accurately ripped
13 | (111/111) Accurately ripped
14 | (110/111) Accurately ripped
15 | (111/111) Accurately ripped
16 | (111/111) Accurately ripped
17 | (111/111) Accurately ripped
==== Log checksum 1657E0D9A270D89AE7EE413F8FF44C8C12C9DACC6224AB410A8EDAF427CC7419 ====
[CUETools log; Date: 14.05.2019 0:43:49; Version: 2.1.6]
Pregap length 00:00:13.
[CTDB TOCID: J9JY2tY3GMa3vxWdSo55Xtpm7cY-] found.
Track | CTDB Status
1 | (368/373) Accurately ripped
2 | (367/373) Accurately ripped
3 | (367/373) Accurately ripped
4 | (368/373) Accurately ripped
5 | (367/373) Accurately ripped
6 | (368/373) Accurately ripped
7 | (368/373) Accurately ripped
8 | (367/373) Accurately ripped
9 | (366/373) Accurately ripped
10 | (368/373) Accurately ripped
11 | (368/373) Accurately ripped
12 | (369/373) Accurately ripped
13 | (366/373) Accurately ripped
14 | (367/373) Accurately ripped
15 | (369/373) Accurately ripped
16 | (367/373) Accurately ripped
17 | (367/373) Accurately ripped
[AccurateRip ID: 00249565-01cf8396-f30e2f11] found.
Track [ CRC | V2 ] Status
01 [08a797dd|9a8ec478] (096+139/253) Accurately ripped
02 [783caa01|bce6774d] (096+140/254) Accurately ripped
03 [c42e8e5f|c00515c9] (096+140/254) Accurately ripped
04 [f1d923b8|75bd0cd9] (096+140/254) Accurately ripped
05 [645330e7|a569642c] (097+141/256) Accurately ripped
06 [96ce2590|9aa427d4] (095+143/256) Accurately ripped
07 [0b4c74ad|75e7d9d6] (095+142/255) Accurately ripped
08 [41d0372c|42075482] (096+141/255) Accurately ripped
09 [f03bf1a2|34844a52] (094+142/254) Accurately ripped
10 [43a0528f|4f3994e1] (096+142/256) Accurately ripped
11 [c17f0e07|f3a044a4] (096+141/255) Accurately ripped
12 [835ff5d2|8870a4b1] (094+142/254) Accurately ripped
13 [9fba6fe3|e13abc57] (095+141/254) Accurately ripped
14 [b83d3c2b|2501d82c] (095+141/254) Accurately ripped
15 [b22d3013|2adc5c10] (096+142/256) Accurately ripped
16 [d72b2ed3|80ea69b6] (095+142/255) Accurately ripped
17 [fcdbeff4|7c44a5bd] (097+138/251) Accurately ripped
Offsetted by 12:
01 [ec8a23d0] (006/253) Accurately ripped
02 [f0098f4d] (006/254) Accurately ripped
03 [0b8caa5a] (006/254) Accurately ripped
04 [a5b72ae5] (006/254) Accurately ripped
05 [9e5c6974] (006/256) Accurately ripped
06 [01d0c958] (006/256) Accurately ripped
07 [b3cb859d] (006/255) Accurately ripped
08 [c965c06e] (006/255) Accurately ripped
09 [031468e1] (006/254) Accurately ripped
10 [b1ac9200] (006/256) Accurately ripped
11 [b944a678] (006/255) Accurately ripped
12 [d5b718c1] (006/254) Accurately ripped
13 [2c7a8459] (006/254) Accurately ripped
14 [9d7db353] (006/254) Accurately ripped
15 [0dc94800] (006/256) Accurately ripped
16 [c64fb444] (006/255) Accurately ripped
17 [b5112e8a] (006/251) Accurately ripped
Offsetted by -30:
01 [bb638282] (002/253) Accurately ripped
02 [5b0f2fc5] (002/254) Accurately ripped
03 [a3cff321] (002/254) Accurately ripped
04 [624f00ab] (002/254) Accurately ripped
05 [34ad9a72] (002/256) Accurately ripped
06 [4fd81a4f] (002/256) Accurately ripped
07 [4d77a39d] (002/255) Accurately ripped
08 [8c92cd3a] (002/255) Accurately ripped
09 [3ff009d0] (002/254) Accurately ripped
10 [621f28f3] (002/256) Accurately ripped
11 [0a3abc91] (002/255) Accurately ripped
12 [b2be9e15] (002/254) Accurately ripped
13 [66c58f9f] (002/254) Accurately ripped
14 [637542e1] (002/254) Accurately ripped
15 [e7607938] (002/256) Accurately ripped
16 [e27c1cda] (002/255) Accurately ripped
17 [cf940725] (000/251) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 99,5 [1B1EC56E] [FEE4113E] CRC32
01 94,9 [E08D9618] [6E226FD1]
02 94,4 [2E2995FA] [218A8B29]
03 94,6 [279199DD] [D26808BA]
04 99,5 [7F9F55DA] [C9A9D9C4]
05 94,7 [5CE83E4F] [C0449BE6]
06 96,0 [67447D42] [1E330AE2]
07 95,4 [29007484] [3063882D]
08 94,3 [4D140FD0] [6F3D803B]
09 94,3 [1560E9F3] [3C6D3BC2]
10 51,6 [F2146DD5] [6391CF30]
11 57,3 [65833370] [CBC8F9B4]
12 95,5 [14E37BF6] [A4145C20]
13 90,0 [DE724801] [8DB4E521]
14 97,8 [68158F95] [37D8928C]
15 94,8 [3B51334A] [4D5E59D8]
16 96,6 [8C57FFDA] [6864EDEC]
17 94,5 [CAB1955A] [D089CE73]
Track List CD2:
01. Back in the U.S.S.R. [03:13]
02. I'm Down [02:20]
03. Something [04:04]
04. I've Got a Feeling [05:49]
05. Paperback Writer [03:26]
06. A Day in the Life / Give Peace a Chance [05:42]
07. Let It Be [03:55]
08. Live and Let Die [03:13]
09. Hey Jude [07:23]
10. Day Tripper [03:11]
11. Lady Madonna [02:31]
12. I Saw Her Standing There [03:10]
13. Yesterday [02:14]
14. Helter Skelter [03:48]
15. Get Back [04:12]
16. Sgt. Pepper's Lonely Hearts Club Band / The End [04:39]
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 1. March 2016, 21:30
Paul McCartney / Good Evening New York City [Disc Two]
Used drive : hp CDDVDW SH-216BB Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.14 | 3:12.38 | 14 | 14451
2 | 3:12.52 | 2:19.36 | 14452 | 24912
3 | 5:32.13 | 4:03.55 | 24913 | 43192
4 | 9:35.68 | 5:48.26 | 43193 | 69318
5 | 15:24.19 | 3:25.04 | 69319 | 84697
6 | 18:49.23 | 5:41.74 | 84698 | 110346
7 | 24:31.22 | 3:54.57 | 110347 | 127953
8 | 28:26.04 | 3:12.05 | 127954 | 142358
9 | 31:38.09 | 7:22.56 | 142359 | 175564
10 | 39:00.65 | 3:10.12 | 175565 | 189826
11 | 42:11.02 | 2:30.07 | 189827 | 201083
12 | 44:41.09 | 3:09.17 | 201084 | 215275
13 | 47:50.26 | 2:13.65 | 215276 | 225315
14 | 50:04.16 | 3:47.50 | 225316 | 242390
15 | 53:51.66 | 4:11.16 | 242391 | 261231
16 | 58:03.07 | 4:38.59 | 261232 | 282140
Range status and errors
Selected range
Filename C:\Users\Arturs\Desktop\PAUL LIVE\Paul McCartney - Good Evening New York City [Disc Two].wav
Peak level 100.0 %
Extraction speed 2.3 X
Range quality 99.9 %
Test CRC 07AE98C8
Copy CRC 07AE98C8
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 100) [A471EDF2] (AR v2)
Track 2 accurately ripped (confidence 100) [B98BD939] (AR v2)
Track 3 accurately ripped (confidence 100) [C8D43138] (AR v2)
Track 4 accurately ripped (confidence 100) [961E2E0C] (AR v2)
Track 5 accurately ripped (confidence 100) [2680A712] (AR v2)
Track 6 accurately ripped (confidence 99) [D7183428] (AR v2)
Track 7 accurately ripped (confidence 99) [9E4E1750] (AR v2)
Track 8 accurately ripped (confidence 100) [816F7720] (AR v2)
Track 9 accurately ripped (confidence 99) [A381F267] (AR v2)
Track 10 accurately ripped (confidence 99) [2C129932] (AR v2)
Track 11 accurately ripped (confidence 100) [E1FB99A1] (AR v2)
Track 12 accurately ripped (confidence 100) [28ECFF86] (AR v2)
Track 13 accurately ripped (confidence 100) [D6F60AE8] (AR v2)
Track 14 accurately ripped (confidence 100) [4EA718BC] (AR v2)
Track 15 accurately ripped (confidence 100) [F0BA1246] (AR v2)
Track 16 accurately ripped (confidence 98) [1374C50D] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: FEhhkGulVgqlGQgFj0yTvNZJeCU-] found
Submit result: FEhhkGulVgqlGQgFj0yTvNZJeCU- has been confirmed
Track | CTDB Status
1 | (113/115) Accurately ripped
2 | (114/115) Accurately ripped
3 | (114/115) Accurately ripped
4 | (114/115) Accurately ripped
5 | (114/115) Accurately ripped
6 | (114/115) Accurately ripped
7 | (114/115) Accurately ripped
8 | (114/115) Accurately ripped
9 | ( 50/115) Accurately ripped, or (61/115) differs in 100 samples @05:30:09
10 | (113/115) Accurately ripped
11 | (114/115) Accurately ripped
12 | (112/115) Accurately ripped
13 | (113/115) Accurately ripped
14 | (113/115) Accurately ripped
15 | (113/115) Accurately ripped
16 | (112/115) Accurately ripped
If you are sure that your rip contains errors, you can use CUETools to repair it.
==== Log checksum F098FC94CA1EEDD710DE358165CA9C93E9A4A1E1BA1227D98DCE1894599CC8B9 ====
[CUETools log; Date: 14.05.2019 0:44:42; Version: 2.1.6]
Pregap length 00:00:14.
[CTDB TOCID: FEhhkGulVgqlGQgFj0yTvNZJeCU-] found.
Track | CTDB Status
1 | (383/389) Accurately ripped
2 | (382/389) Accurately ripped
3 | (373/389) Accurately ripped
4 | (381/389) Accurately ripped
5 | (383/389) Accurately ripped
6 | (382/389) Accurately ripped
7 | (381/389) Accurately ripped
8 | (382/389) Accurately ripped
9 | (235/389) Accurately ripped, or (138/389) differs in 100 samples @05:30:09
10 | (382/389) Accurately ripped
11 | (382/389) Accurately ripped
12 | (380/389) Accurately ripped
13 | (381/389) Accurately ripped
14 | (382/389) Accurately ripped
15 | (380/389) Accurately ripped
16 | (379/389) Accurately ripped
[AccurateRip ID: 0024c661-01baf765-d30eb110] found.
Track [ CRC | V2 ] Status
01 [c0de51de|a471edf2] (098+139/254) Accurately ripped
02 [febca016|b98bd939] (097+139/253) Accurately ripped
03 [b0d0445d|c8d43138] (098+139/254) Accurately ripped
04 [b471f5fa|961e2e0c] (097+138/252) Accurately ripped
05 [9397f954|2680a712] (097+139/253) Accurately ripped
06 [c48c2efc|d7183428] (098+138/253) Accurately ripped
07 [ec650b82|9e4e1750] (098+138/253) Accurately ripped
08 [6c39abdc|816f7720] (097+139/253) Accurately ripped
09 [3616f79e|a381f267] (098+138/253) Accurately ripped
10 [7dadcd7e|2c129932] (097+138/252) Accurately ripped
11 [c1a9cd74|e1fb99a1] (098+139/254) Accurately ripped
12 [e93b7b2e|28ecff86] (095+139/251) Accurately ripped
13 [8be32876|d6f60ae8] (098+139/254) Accurately ripped
14 [f1e7d487|4ea718bc] (097+139/253) Accurately ripped
15 [2b538578|f0ba1246] (097+139/253) Accurately ripped
16 [2e75d08a|1374c50d] (097+138/249) Accurately ripped
Offsetted by 12:
01 [14205c8f] (003/254) Accurately ripped
02 [7ae8e0d7] (003/253) Accurately ripped
03 [9519043e] (003/254) Accurately ripped
04 [840b4d36] (003/252) Accurately ripped
05 [300fff60] (003/253) Accurately ripped
06 [095e02a1] (003/253) Accurately ripped
07 [936cc389] (003/253) Accurately ripped
08 [dbb07d40] (003/253) Accurately ripped
09 [352a072d] (003/253) Accurately ripped
10 [853b592f] (003/252) Accurately ripped
11 [666e46aa] (003/254) Accurately ripped
12 [9568a743] (003/251) Accurately ripped
13 [8c7d26e9] (003/254) Accurately ripped
14 [ec828903] (003/253) Accurately ripped
15 [eddb3a99] (003/253) Accurately ripped
16 [04ea14bc] (003/249) Accurately ripped
Offsetted by -667:
01 [0f458391] (000/254) No match (V2 was not tested)
02 [6dd8876b] (000/253) No match (V2 was not tested)
03 [09a9f69b] (000/254) No match (V2 was not tested)
04 [f830d8de] (000/252) No match (V2 was not tested)
05 [78f54f14] (000/253) No match (V2 was not tested)
06 [d4dd4987] (000/253) No match (V2 was not tested)
07 [d7dec565] (000/253) No match (V2 was not tested)
08 [4d764592] (000/253) No match (V2 was not tested)
09 [cbcdd6d1] (000/253) No match (V2 was not tested)
10 [486bb129] (000/252) No match (V2 was not tested)
11 [a5bf2b0f] (000/254) No match (V2 was not tested)
12 [c89e007e] (000/251) No match (V2 was not tested)
13 [3bbd89d5] (000/254) No match (V2 was not tested)
14 [12a43eac] (000/253) No match (V2 was not tested)
15 [f58fe79f] (000/253) No match (V2 was not tested)
16 [d8353f7a] (000/249) No match (V2 was not tested)
Offsetted by -48:
01 [508eaf4e] (002/254) Accurately ripped
02 [66e1a219] (002/253) Accurately ripped
03 [ddf1be16] (002/254) Accurately ripped
04 [a8024a40] (002/252) Accurately ripped
05 [c24deb7c] (002/253) Accurately ripped
06 [196ee1b4] (002/253) Accurately ripped
07 [82e66a58] (002/253) Accurately ripped
08 [53689337] (002/253) Accurately ripped
09 [668e1af0] (002/253) Accurately ripped
10 [9cb474da] (002/252) Accurately ripped
11 [0c685303] (002/254) Accurately ripped
12 [09ed2385] (002/251) Accurately ripped
13 [2be2019e] (002/254) Accurately ripped
14 [ef227f64] (002/253) Accurately ripped
15 [bc80f6c5] (002/253) Accurately ripped
16 [41affbdd] (000/249) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100,0 [07AE98C8] [DC0C81FD] CRC32
01 95,2 [106E26B5] [149E4B99]
02 94,6 [7128AA9F] [F762D997]
03 94,4 [771BD6AF] [0FA1E93B]
04 94,6 [9658A909] [C695DED8]
05 95,1 [9CB192CD] [FE70B85E]
06 94,3 [F2E31F1F] [2741AC90]
07 93,0 [ACF30C0C] [89266F01]
08 94,4 [E1852225] [4F401EC5]
09 92,1 [07F297DF] [A31C85E4]
10 95,0 [E2B63F9E] [FDFDBE42]
11 94,3 [F4653A33] [5BBD4B07]
12 100,0 [A015189D] [C9D7C14A]
13 67,9 [F3E55601] [EC372C5B]
14 94,4 [AE91E83B] [DD10AD74]
15 94,4 [DA593051] [12288A26]
16 100,0 [FC14DCB2] [38666BE5]