Alan Parsons Project - Anthology (1991)
- Title: Anthology
- Year Of Release: 1991
- Label: Arista Records / Connoisseur Collection #VSOP CD170
- Genre: Progressive Rock, Art Rock
- Quality: EAC Rip -> FLAC (Img+Cue,Log) / MP3 CBR320
- Total Time: 01:05:47
- Total Size: 464 / 202 Mb (Full Scans)
- WebSite: Album Preview
Anthology is a compilation album by The Alan Parsons Project. This compilation of songs was released by Arista Records in 1991, as part of their "Connoisseur Collection" series. Note that the tracks are in chronological order.
| |
***************
Track List:
01. Genesis Ch. 1 V. 32 [03:18]
02. I Wouldn't Want To Be Like You [03:22]
03. Hyper-Gamma-Spaces [04:22]
04. You Won't Be There [03:39]
05. Damned If I Do [04:48]
06. Turn Of A Friendly Card, Part 1 [02:40]
07. Games People Play [04:21]
08. Time [04:26]
09. Eye In The Sky [03:55]
10. Old And Wise [04:10]
11. Prime Time [03:53]
12. Don't Answer Me [04:07]
13. The Same Old Sun [05:26]
14. Limelight [04:42]
15. La Sagrada Familia [08:46]
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 3. October 2013, 6:48
The Alan Parsons Project / Anthology
Used drive : HL-DT-STBDDVDRW GBC-H20N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\wavpack.exe
Additional command line options : -hm %source% %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 3:17.50 | 33 | 14857
2 | 3:18.08 | 3:21.25 | 14858 | 29957
3 | 6:39.33 | 4:21.17 | 29958 | 49549
4 | 11:00.50 | 3:38.33 | 49550 | 65932
5 | 14:39.08 | 4:47.52 | 65933 | 87509
6 | 19:26.60 | 2:39.60 | 87510 | 99494
7 | 22:06.45 | 4:20.40 | 99495 | 119034
8 | 26:27.10 | 4:25.28 | 119035 | 138937
9 | 30:52.38 | 3:54.65 | 138938 | 156552
10 | 34:47.28 | 4:09.17 | 156553 | 175244
11 | 38:56.45 | 3:52.30 | 175245 | 192674
12 | 42:49.00 | 4:06.35 | 192675 | 211159
13 | 46:55.35 | 5:25.08 | 211160 | 235542
14 | 52:20.43 | 4:41.40 | 235543 | 256657
15 | 57:02.08 | 8:45.22 | 256658 | 296054
Range status and errors
Selected range
Filename C:\Users\ProgDog\Music\ZALIVKI\Rock'n'Prog\Alan Parsons Project\The Alan Parsons Project - Anthology.wav
Peak level 100.0 %
Extraction speed 6.3 X
Range quality 100.0 %
Test CRC 71B9DB61
Copy CRC 71B9DB61
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 39) [0F40AB20] (AR v2)
Track 2 accurately ripped (confidence 39) [0FBA066A] (AR v2)
Track 3 accurately ripped (confidence 39) [ED405F88] (AR v2)
Track 4 accurately ripped (confidence 39) [5E49F024] (AR v2)
Track 5 accurately ripped (confidence 39) [1C8203E9] (AR v2)
Track 6 accurately ripped (confidence 39) [85AB5607] (AR v2)
Track 7 accurately ripped (confidence 39) [8F09E4D0] (AR v2)
Track 8 accurately ripped (confidence 39) [9E55CAC8] (AR v2)
Track 9 accurately ripped (confidence 39) [39F1CC94] (AR v2)
Track 10 accurately ripped (confidence 39) [E6FD5F52] (AR v2)
Track 11 accurately ripped (confidence 39) [75ACDC12] (AR v2)
Track 12 accurately ripped (confidence 37) [4A2BBF29] (AR v2)
Track 13 accurately ripped (confidence 38) [7A975682] (AR v2)
Track 14 accurately ripped (confidence 38) [815D748F] (AR v2)
Track 15 accurately ripped (confidence 37) [7D692D08] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.3
[CTDB TOCID: QDdbhG0SwqRg9PfLTOLlBNviuWA-] found, Submit result: discs with pregaps not supported in this protocol version
[bb9a6ecd] (02/47) No match
[6b4164f9] (44/47) Differs in 35243 samples @00:00:13-00:00:42
[867f9225] (01/47) No match
You can use CUETools to repair this rip.
==== Log checksum B55FE54912D54B92DD9821AE26C08E2893F7DFC67E2A4F8212B0E057BFE4BE50 ====
[CUETools log; Date: 10.05.2019 18:23:54; Version: 2.1.6]
Pregap length 00:00:33.
[CTDB TOCID: QDdbhG0SwqRg9PfLTOLlBNviuWA-] found.
Track | CTDB Status
1 | (206/416) Accurately ripped
2 | (207/416) Accurately ripped
3 | (207/416) Accurately ripped
4 | (206/416) Accurately ripped
5 | (206/416) Accurately ripped
6 | (206/416) Accurately ripped
7 | (205/416) Accurately ripped
8 | (206/416) Accurately ripped
9 | (205/416) Accurately ripped
10 | (202/416) Accurately ripped
11 | (204/416) Accurately ripped
12 | (203/416) Accurately ripped
13 | (201/416) Accurately ripped
14 | (203/416) Accurately ripped
15 | (203/416) Accurately ripped
[AccurateRip ID: 00207d2f-0175f07c-ca0f6b0f] found.
Track [ CRC | V2 ] Status
01 [24a50595|0f40ab20] (040+090/268) Accurately ripped
02 [ceea3aad|0fba066a] (039+094/275) Accurately ripped
03 [db16c456|ed405f88] (040+093/274) Accurately ripped
04 [0e4c917a|5e49f024] (039+093/274) Accurately ripped
05 [6edc3be3|1c8203e9] (040+093/273) Accurately ripped
06 [d1e413cc|85ab5607] (040+093/273) Accurately ripped
07 [e6e82149|8f09e4d0] (040+092/273) Accurately ripped
08 [7d6e31e1|9e55cac8] (039+093/273) Accurately ripped
09 [a726550c|39f1cc94] (039+093/273) Accurately ripped
10 [fe290c7e|e6fd5f52] (040+091/270) Accurately ripped
11 [54ab3053|75acdc12] (037+090/265) Accurately ripped
12 [672436bb|4a2bbf29] (040+090/268) Accurately ripped
13 [b4cd746e|7a975682] (039+088/261) Accurately ripped
14 [396b148d|815d748f] (038+089/263) Accurately ripped
15 [c7253c5a|7d692d08] (038+087/251) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100,0 [71B9DB61] [0DB63C0C] CRC32
01 94,8 [8CB2F104] [06C5BAAB]
02 87,4 [32E08180] [46D619CB]
03 96,7 [5A07C2AB] [22D8A86B]
04 87,7 [F18F4E5C] [EBE16EEA]
05 92,4 [BD14F184] [E5051B9D]
06 86,2 [8114008B] [3E2402B3]
07 91,7 [E694F4C8] [19AB90FD]
08 86,2 [B202B445] [F0A1646A]
09 91,3 [CF3419BD] [17F16C92]
10 89,2 [454440B5] [1FD8D049]
11 91,6 [FDC73432] [130E252A]
12 91,5 [4AB1A35C] [1401FDF2]
13 94,3 [CA0B1847] [F8C739D2]
14 100,0 [C2C7F3D3] [49820C28]
15 97,0 [488D449F] [D9A80679]
As a ISRA.CLOUD's PREMIUM member you will have the following benefits:
- Unlimited high speed downloads
- Download directly without waiting time
- Unlimited parallel downloads
- Support for download accelerators
- No advertising
- Resume broken downloads