mxxnwatchers - Spacey Sundays (2018)
BAND/ARTIST: mxxnwatchers
- Title: Spacey Sundays
- Year Of Release: 2018
- Label: Alias – AFM 015
- Genre: Ambient
- Quality: lossless (tracks)
- Total Time: 44:33
- Total Size: 200 mb
- WebSite: Album Preview
Tracklist
1. SS001 (01:09)
2. SS002 (01:01)
3. SS003 (03:58)
4. SS004 (01:58)
5. SS005 (00:57)
6. SS006 (03:12)
7. SS007 (02:06)
8. SS008 (02:44)
9. SS009 (02:42)
10. SS010 (01:33)
11. SS011 (00:56)
12. SS012 (04:00)
13. SS013 (01:21)
14. SS014 (01:42)
15. SS015 (03:10)
16. SS016 (02:07)
17. SS017 (02:21)
18. SS018 (03:15)
19. SS019 (02:02)
20. SS020 (02:19)
1. SS001 (01:09)
2. SS002 (01:01)
3. SS003 (03:58)
4. SS004 (01:58)
5. SS005 (00:57)
6. SS006 (03:12)
7. SS007 (02:06)
8. SS008 (02:44)
9. SS009 (02:42)
10. SS010 (01:33)
11. SS011 (00:56)
12. SS012 (04:00)
13. SS013 (01:21)
14. SS014 (01:42)
15. SS015 (03:10)
16. SS016 (02:07)
17. SS017 (02:21)
18. SS018 (03:15)
19. SS019 (02:02)
20. SS020 (02:19)
Year 2018 | Electronic | Ambient | FLAC / APE
As a ISRA.CLOUD's PREMIUM member you will have the following benefits:
- Unlimited high speed downloads
- Download directly without waiting time
- Unlimited parallel downloads
- Support for download accelerators
- No advertising
- Resume broken downloads